Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Bengtsdotter | 4 |
2 | Bengtsdotter Lilja | 1 |
3 | Bengtsson | 8 |
4 | Berg | 4 |
5 | Berg, f. Persson | 1 |
6 | Berg f. Söderström | 1 |
7 | Bertilsdotter | 1 |
8 | Bondesdotter | 2 |
9 | Börjesdotter | 1 |
10 | Broddesdotter | 1 |
11 | Broddesson Lilja | 1 |
12 | Bryngelsdotter | 1 |
Total individuals: 26 Total Names: 12 |