Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gammalsson | 1 |
2 | Gertsdotter | 1 |
3 | Gisselsson | 2 |
4 | Gudmundsdotter | 4 |
5 | Gudmundsson | 2 |
6 | Gunnarsdotter | 1 |
7 | Gunnarsson | 1 |
8 | Gunnarsson? | 1 |
Total individuals: 13 Total Names: 8 |