Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Håkansdotter | 3 |
2 | Håkansson | 1 |
3 | Håkansson Åkergren | 1 |
4 | Hamilton | 2 |
5 | Hamilton af Hageby | 1 |
6 | Hamilton of Deserf | 1 |
7 | Hansdotter | 5 |
8 | Hansson | 8 |
9 | Henriksdotter | 5 |
10 | Henriksson | 2 |
11 | Herlufsdotter Venbo | 1 |
12 | Hildebrand | 3 |
13 | Höglin | 3 |
Total individuals: 36 Total Names: 13 |