Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Jacobsdotter | 2 |
2 | Jacobsdotter Lindsay | 1 |
3 | Jacobsson | 4 |
4 | Jacobsson Springare | 1 |
5 | Jakobsson | 1 |
6 | Jansson | 1 |
7 | Jansson (Johansson) | 1 |
8 | Jepsdotter | 5 |
9 | Jepsson | 3 |
10 | Jepsson Sjöberg | 1 |
11 | Joakimsdotter | 1 |
12 | Johansdotter | 10 |
13 | Johansdotter (Jansdotter) | 1 |
14 | Johansson | 3 |
15 | Jonasson | 1 |
16 | Jonsdotter | 11 |
17 | Jönsdotter | 13 |
18 | Jönsdotter (Jönsson) | 1 |
19 | Jonsson | 7 |
20 | Jönsson | 19 |
21 | Jönsson Munk | 1 |
Total individuals: 88 Total Names: 21 |