Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Månsdotter | 15 |
2 | Månsson | 12 |
3 | Månsson Hallström (Lilja) | 1 |
4 | Månsson Sjöberg | 1 |
5 | Mårtensdotter | 5 |
6 | Mårtensson | 2 |
7 | Martinsdotter (Martinsson) | 1 |
8 | Mattisdotter | 1 |
9 | Mikaelsdotter | 2 |
Total individuals: 40 Total Names: 9 |