Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Salmonsson | 1 |
2 | Siversdotter | 2 |
3 | Siversson Hallström | 1 |
4 | Sjölund | 2 |
5 | Söderström | 2 |
6 | Sommerville of Comnethon | 1 |
7 | Sonesson | 3 |
8 | Sörensson | 1 |
9 | Sörensson Lind | 1 |
10 | Stefansson | 1 |
11 | Strömberg | 1 |
12 | Strömer | 1 |
13 | Svanström | 2 |
14 | Svedin | 1 |
15 | Svensdotter | 12 |
16 | Svensdotter Granholm | 1 |
17 | Svensson | 18 |
18 | Svensson Berg | 1 |
Total individuals: 52 Total Names: 18 |